User Tools

Site Tools


routers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
routers [2012/01/06 11:50]
admin
routers [2016/12/23 14:59] (current)
gabe
Line 8: Line 8:
 | 22 | 22 | Fox & Fiddle Bloor | Aug 8 2006 | yes | ? | yes | | 22 | 22 | Fox & Fiddle Bloor | Aug 8 2006 | yes | ? | yes |
 | 70 | 70 | Grapefruit Moon | Jun 25 2010 | yes | yes | | | 70 | 70 | Grapefruit Moon | Jun 25 2010 | yes | yes | |
 +| 70 | 87 | (prepped for) Grapefruit Moon | Jun 25 2010 | 
 | 79 | 79 | Lettieri Front | Nov 6 2006? | ? | ? | yes | | 79 | 79 | Lettieri Front | Nov 6 2006? | ? | ? | yes |
 | 33 | 33 | Lot16 Bar | ? | ? | ? | yes | | 33 | 33 | Lot16 Bar | ? | ? | ? | yes |
Line 16: Line 17:
 | 27 | 27 | Rustic Cosmo Cafe | Apr 5 2007? | no | yes - Gabe | yes | | 27 | 27 | Rustic Cosmo Cafe | Apr 5 2007? | no | yes - Gabe | yes |
 | 28 | 28 | Spin/​Vintage/​Social | Apr 27 2007? | ? | ? | yes | | 28 | 28 | Spin/​Vintage/​Social | Apr 27 2007? | ? | ? | yes |
-10 40 | St. Lawrence Market ​ |+41 41 | St. Lawrence Market ​- Market Gallery (gateway, .1) | 
 +| - | 76 | SLM north-downstairs (.76) | 
 +| - | 86 | SLM-schefflers (.86) |  
 +| - | - | SLM-mustachios (.10) | 
 +| - | 81 | SLM south-downstairs (.40) |
 | 66 | 66 | St. Louis Bar & Grill (Atrium on Bay) | Aug 21 2008 | yes | ? | yup | | 66 | 66 | St. Louis Bar & Grill (Atrium on Bay) | Aug 21 2008 | yes | ? | yup |
 | 85 | 85 | St. Louis Bar & Grill (Yonge) | | 85 | 85 | St. Louis Bar & Grill (Yonge) |
Line 32: Line 37:
 | 35 | 35 | Yonge-Dundas Square | - | no | no - pay Gabe | yes | | 35 | 35 | Yonge-Dundas Square | - | no | no - pay Gabe | yes |
 |  | 33 | _[AVAILABLE]_ -- Jason has it | - | no | no - pay Gabe | no | |  | 33 | _[AVAILABLE]_ -- Jason has it | - | no | no - pay Gabe | no |
-| 41 | 41 | autooz3 @ Gabe's house | - | no | yes (Pride) | yes | 
 | 42 | 42 | Fox and Fiddle Wellesley | invoiced; June 15 2010 | invoiced | yes - Gabe | yes | | 42 | 42 | Fox and Fiddle Wellesley | invoiced; June 15 2010 | invoiced | yes - Gabe | yes |
 | 43 | 43 | Sneaky Dee's | - | yes | yes - Gabe | yes | | 43 | 43 | Sneaky Dee's | - | yes | yes - Gabe | yes |
Line 40: Line 44:
 |  | 47 | _[unknown]_ | - | no | yes - Gabe | yes | |  | 47 | _[unknown]_ | - | no | yes - Gabe | yes |
 |  | 48 | Event router #1 | - | - | - | events | |  | 48 | Event router #1 | - | - | - | events |
- | 49 | auto-oz, Gabe's house (wrt54gs) | +49 | 49 | (wrt54gs) ​Gabe has it 
 | 51 | 51 | Sierra Grill | one year from when it starts working | yes | yes | yes | | 51 | 51 | Sierra Grill | one year from when it starts working | yes | yes | yes |
 | 52 | 52 | Teriyaki Experience Smartcentres Vaughan | | | | | | 52 | 52 | Teriyaki Experience Smartcentres Vaughan | | | | |
Line 55: Line 59:
 | 63 | 63 | CSI 4th floor (wirelesstoronto4) | | | | | | 63 | 63 | CSI 4th floor (wirelesstoronto4) | | | | |
 | 64 | 64 | Woody'​s | Apr 22 2008 | | | | | 64 | 64 | Woody'​s | Apr 22 2008 | | | |
-| 65 | 65 | Harbourfront | | | | | +| 65 | 65 | Harbourfront ​- gateway (old ticket booth) ​| | | | | 
-| 67 | 67 | Harbourfront | | | | | +| 67 | 67 | Harbourfront ​- cafe? | | | | | 
-| 68 | 68 | Harbourfront | | | | | +| 68 | 68 | Harbourfront ​- studio ​| | | | | 
-| 69 | 69 | Harbourfront | | | | |+| 69 | 69 | Harbourfront ​- south hallway ​| | | | |
 | 71 | 71 | Buff Nail Lounge | | | | | | 71 | 71 | Buff Nail Lounge | | | | |
 |  | 72 | Lent to Walkah (July 20 2007) | | | | | |  | 72 | Lent to Walkah (July 20 2007) | | | | |
Line 65: Line 69:
 | 74 | 74 | Fade In Cafe | | | | | | 74 | 74 | Fade In Cafe | | | | |
 | 75 | 75 | Alternative Grounds | | | | | | 75 | 75 | Alternative Grounds | | | | |
-| 76 | 76 | authpuppy test node at CSI-4th floor | 
 | 77 | 77 | East Side Mario'​s - Front | Jun 13 2010| y | y | y | | 77 | 77 | East Side Mario'​s - Front | Jun 13 2010| y | y | y |
 | 78 | 78 | The 3 Brewers |  | 78 | 78 | The 3 Brewers | 
Line 72: Line 75:
 | 83 | 83 | auto-oz @ SLM | | 83 | 83 | auto-oz @ SLM |
 | 84 | 84 | auto-oz3 (wr850g) | | 84 | 84 | auto-oz3 (wr850g) |
-86 86 authpuppy test node at ocadu +88 88 _[AVAILABLE]_ @ ocad |  
 +| 40 | 40 | _[AVAILABLE]_ | 
 +| - | 89 | (virgin Linksys firmware) | 
 +| 90 | 90 | Dawes Crossing (interior) ​|
  
 ^ **serial** ^ **wifi mac** ^ **receipt** ^ **gw_id** ^ ^ **serial** ^ **wifi mac** ^ **receipt** ^ **gw_id** ^
Line 79: Line 85:
 | CDF50DA69678 | 00:​12:​17:​45:​29:​9e | Gabe | 51 | | CDF50DA69678 | 00:​12:​17:​45:​29:​9e | Gabe | 51 |
 | CDF50E203759 | - | icct $81.65 Gabe | SLM? | | CDF50E203759 | - | icct $81.65 Gabe | SLM? |
-| CDF50E203760 | - | icct $81.65 Gabe | SLM? |+| CDF50E203760 | - | icct $81.65 Gabe | 91 |
 | CDF70E195697 | - | Canada Computers $82.79 Gabe | Rob has it? | | CDF70E195697 | - | Canada Computers $82.79 Gabe | Rob has it? |
 | CDF70E1H6208 | - | OTA $85.87 Patrick - unpaid | 63 | | CDF70E1H6208 | - | OTA $85.87 Patrick - unpaid | 63 |
Line 126: Line 132:
 |68 | cl7b1g400173 | 001a70d1de30 | gabe, canada computers, 2007-5-17 | |68 | cl7b1g400173 | 001a70d1de30 | gabe, canada computers, 2007-5-17 |
 |69 | cl7b1g160194 | 001a7046c96d | gabe, canada computers, 2007-5-17 | |69 | cl7b1g160194 | 001a7046c96d | gabe, canada computers, 2007-5-17 |
-|70 | cl7b1g302168 | 001a705a7937 | gabe, canada computers, 2007-5-28 |+|90<​del>​70</​del> ​| cl7b1g302168 | 001a705a7937 | gabe, canada computers, 2007-5-28 |
 |71 | cl7b1g302161 | 001a705a7922 | gabe, canada computers, 2007-5-28 | |71 | cl7b1g302161 | 001a705a7922 | gabe, canada computers, 2007-5-28 |
 |72 | cl7b1g426456 | 001a70e69001 | gabe, canada computers, 2007-6-24 | |72 | cl7b1g426456 | 001a70e69001 | gabe, canada computers, 2007-6-24 |
Line 139: Line 145:
 |85 | cl7c1j504213 | 002369b3ce9c | |85 | cl7c1j504213 | 002369b3ce9c |
 |86 | cl7c1j504194 | 002369b3ce63 | |86 | cl7c1j504194 | 002369b3ce63 |
 +|87 | cdf80e2d2247 | 0013102da996 | found in WT drawer |
 +|88 | cdfa0e830583 | 0014bf38fbc5 | found in WT drawer |
 +|89 | cl7a1fb02406 | 0018f86c734f | found by Kate |
 +|90 | ?? | 0014bf17dc86 | in outdoor enclosure |
  
 ====== open-mesh ====== ====== open-mesh ======
Line 156: Line 166:
 |00:​12:​CF:​80:​68:​c2|wt|mr3201a yds| |00:​12:​CF:​80:​68:​c2|wt|mr3201a yds|
 |00:​15:​6d:​ad:​e7:​05|gabe|pico2h @office| |00:​15:​6d:​ad:​e7:​05|gabe|pico2h @office|
-|00:​15:​6d:​ad:​e5:​48|gabe|pico2h @office|+|00:​15:​6d:​ad:​e5:​48|csi|pico2h @ csi-160|
 |00:​15:​6d:​ab:​48:​5b|gabe|ns2 @office| |00:​15:​6d:​ab:​48:​5b|gabe|ns2 @office|
 |00:​15:​6d:​ab:​48:​60|gabe|ns2 @office| |00:​15:​6d:​ab:​48:​60|gabe|ns2 @office|
Line 191: Line 201:
 |84|Motorola WR850G|Gabe|auto-oz3| |84|Motorola WR850G|Gabe|auto-oz3|
 |85|Motorola WR850G|Gabe|| |85|Motorola WR850G|Gabe||
- 
routers.1325872233.txt.gz · Last modified: 2013/09/28 16:06 (external edit)